| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.65.0.x32 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2999.710 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 199.99 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium 4 |
| Codename | Northwood |
| Specification | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| Package (platform ID) | Socket 478 mPGA (0x2) |
| CPUID | F.2.9 |
| Extended CPUID | F.2 |
| Brand ID | 9 |
| Core Stepping | D1 |
| Technology | 0.13 um |
| Core Speed | 2999.8 MHz |
| Multiplier x Bus Speed | 15.0 x 200.0 MHz |
| Rated Bus speed | 799.9 MHz |
| Stock frequency | 3000 MHz |
| Instructions sets | MMX, SSE, SSE2 |
| L1 Data cache | 8 KBytes, 4-way set associative, 64-byte line size |
| Trace cache | 12 Kuops, 8-way set associative |
| L2 cache | 512 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | no |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel i865P/PE/G/i848P rev. A2 |
| Southbridge | Intel 82801EB (ICH5) rev. 02 |
| Graphic Interface | AGP |
| AGP Revision | 3.0 |
| AGP Transfer Rate | 8x |
| AGP SBA | supported, enabled |
| Memory Type | DDR |
| Memory Size | 1024 MBytes |
| Channels | Single |
| Memory Frequency | 133.3 MHz (3:2) |
| CAS# latency (CL) | 2.5 |
| RAS# to CAS# delay (tRCD) | 4 |
| RAS# Precharge (tRP) | 4 |
| Cycle Time (tRAS) | 8 |
| Performance Mode | enabled |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2100 (133 MHz) |
| Part number | TS128MLD64V6E |
| Manufacturing date | Week 04/Year 19 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-5-n.a. @ 100 MHz |
| JEDEC #2 | 2.5-3-3-6-n.a. @ 133 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | Springdale-G (0x0000047D - 0xBCF432E0) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83627HF |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0x52 |
| LPCIO Revision ID | 0x17 |
| | |
| Hardware Monitors | |
| Hardware monitor | Winbond W83627HF |
| Voltage 0 | 1.52 Volts [0x5F] (CPU VCore) |
| Voltage 1 | 1.50 Volts [0x5E] (AUX) |
| Voltage 2 | 2.61 Volts [0xA3] (+3.3V) |
| Voltage 3 | 5.00 Volts [0xBA] (+5V) |
| Voltage 4 | 11.73 Volts [0xC1] (+12V) |
| Temperature 0 | 15°C (58°F) [0xF] (TMPIN0) |
| Temperature 1 | 35°C (94°F) [0x46] (TMPIN1) |
| Temperature 2 | 32°C (89°F) [0x40] (TMPIN2) |
| Fan 1 | 2722 RPM [0x3E] (FANIN1) |
| Fan PWM 0 | 100 pc [0xFF] (PWM1) |
| Fan PWM 1 | 100 pc [0xFF] (PWM2) |
| | |
| Hardware monitor | ACPI |
| Temperature 0 | 22°C (71°F) [0xB86] (THRM) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2570 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2571 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24D2 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24D4 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24D7 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24DE |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24DD |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xC2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24D0 |
| Revision ID | 0x02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24DB |
| Revision ID | 0x02 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24D3 |
| Revision ID | 0x02 |
| | |
| Description | Audio device |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24D5 |
| Revision ID | 0x02 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x00F1 |
| Revision ID | 0xA2 |
| | |
| Description | Audio device |
| Location | bus 2 (0x02), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1102 |
| Model ID | 0x0002 |
| Revision ID | 0x0A |
| | |
| Description | Input Device |
| Location | bus 2 (0x02), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1102 |
| Model ID | 0x7002 |
| Revision ID | 0x0A |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8139 |
| Revision ID | 0x10 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2576 |
| Revision ID | 0x02 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Phoenix Technologies, LTD |
| version | 6.00 PG |
| date | 10/19/2004 |
| ROM size | 512 KB |
| | |
| DMI System Information | |
| manufacturer | unknown |
| product | unknown |
| version | unknown |
| serial | unknown |
| UUID | {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | unknown |
| model | Springdale-G |
| revision | unknown |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | unknown |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Pentium(R) 4 CPU |
| clock speed | 3000.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 15.0x |
| | |
| DMI Memory Controller | |
| correction | 8-bit parity |
| Max module size | 1024 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| | |
| DMI Memory Module | |
| designation | A1 |
| | |
| DMI Memory Module | |
| designation | A2 |
| size | 1024 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | A3 |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | COM2 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT1 (internal) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 female |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB0 (external) |
| port type | USB |
| | |
| DMI Port Connector | |
| designation | USB1 (external) |
| port type | USB |
| | |
| DMI Extension Slot | |
| designation | PCI0 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI3 |
| type | PCI |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | AGP |
| type | AGP |
| width | 32 bits |
| populated | yes |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | A2 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | A3 |
| format | DIMM |
| type | unknown |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce 6600 GT |
| Revision | A4 |
| Codename | G70 |
| Technology | 0.11 um |
| Memory size | 128 MB |
| Memory bus width | 128 bits |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x00F1 (0x81C6) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x8000000 (134217728) |
| Win32_VideoController | DriverVersion = 6.14.13.0783 |
| Win32_VideoController | DriverDate = 01/31/2013 |
| | |
| Software | |
| Windows Version | Microsoft Windows XP Professional Service Pack 2 (Build 2600) |
| DirectX Version | 9.0c |
| | |